Laboratorium Suhu pancet pangatusan Oven Kabeh Ukuran
- Deskripsi Produk
Oven Pengeringan Desktop Suhu Konstan Laboratorium
ciri:
1. Oven pangatusan jinis electrothermicblast suhu dhuwur kasusun saka kamar, sistem kontrol suhu, sistem blastcirculatory.
2. Sheel adopts kualitas dhuwur kadhemen mbalek piring baja, surfaceis karo electrostatic spraying.The wadhah utama adopts baja kualitas dhuwur.
3. Iku adopts rockwoolts tetep warmbetween wadhah utama lan Nihan.
4. Sistem kontrol suhuadpotsmikrokomputer-chip teknologi, cerdas digitaldisplay meter, karoPIDregulasi karakteristik, setelan wektu, modifikasi suhu prabédan, over-suhu weker lan fungsi liyane, dhuwur tliti kontrol suhu, kuwat function.timer range: 0 ~ 9999min.
5. sistem aircirculatory nempatno theheat menyang kamar apa liwat funneland udhara meksa siklus exchange saka hawa panas lan kadhemen ing kamar apa, mangkono nambah uniformitytemperatur saka lapangan apa suhu kamar.
model | Tegangan (V) | Daya Rated (KW) | Suhu gelombang (℃) | Kisaran suhu (℃) | Ukuran ruang kerja (mm) | ukuran total (mm) | nomer rak |
101-0AS | 220V/50HZ | 2.6 | ±2 | RT+10~300 | 350*350*350 | 557*717*685 | 2 |
101-0ABS | |||||||
101-1 AS | 220V/50HZ | 3 | ±2 | RT+10~300 | 350*450*450 | 557*817*785 | 2 |
101-1ABS | |||||||
101-2AS | 220V/50HZ | 3.3 | ±2 | RT+10~300 | 450*550*550 | 657*917*885 | 2 |
101-2ABS | |||||||
101-3AS | 220V/50HZ | 4 | ±2 | RT+10~300 | 500*600*750 | 717*967*1125 | 2 |
101-3ABS | |||||||
101-4 AS | 380V/50HZ | 8 | ±2 | RT+10~300 | 800*800*1000 | 1300*1240*1420 | 2 |
101-4ABS | |||||||
101-5AS | 380V/50HZ | 12 | ±5 | RT+10~300 | 1200*1000*1000 | 1500*1330*1550 | 2 |
101-5ABS | |||||||
101-6 AS | 380V/50HZ | 17 | ±5 | RT+10~300 | 1500*1000*1000 | 2330*1300*1150 | 2 |
101-6ABS | |||||||
101-7 AS | 380V/50HZ | 32 | ±5 | RT+10~300 | 1800*2000*2000 | 2650*2300*2550 | 2 |
101-7ABS | |||||||
101-8 AS | 380V/50HZ | 48 | ±5 | RT+10~300 | 2000*2200*2500 | 2850*2500*3050 | 2 |
101-8ABS | |||||||
101-9 AS | 380V/50HZ | 60 | ±5 | RT+10~300 | 2000*2500*3000 | 2850*2800*3550 | 2 |
101-9ABS | |||||||
101-10 AS | 380V/50HZ | 74 | ±5 | RT+10~300 | 2000*3000*4000 | 2850*3300*4550 | 2 |
-
E-mail
-
Wechat
Wechat
-
Whatsapp
whatsapp
- English
- French
- German
- Portuguese
- Spanish
- Russian
- Japanese
- Korean
- Arabic
- Irish
- Greek
- Turkish
- Italian
- Danish
- Romanian
- Indonesian
- Czech
- Afrikaans
- Swedish
- Polish
- Basque
- Catalan
- Esperanto
- Hindi
- Lao
- Albanian
- Amharic
- Armenian
- Azerbaijani
- Belarusian
- Bengali
- Bosnian
- Bulgarian
- Cebuano
- Chichewa
- Corsican
- Croatian
- Dutch
- Estonian
- Filipino
- Finnish
- Frisian
- Galician
- Georgian
- Gujarati
- Haitian
- Hausa
- Hawaiian
- Hebrew
- Hmong
- Hungarian
- Icelandic
- Igbo
- Javanese
- Kannada
- Kazakh
- Khmer
- Kurdish
- Kyrgyz
- Latin
- Latvian
- Lithuanian
- Luxembou..
- Macedonian
- Malagasy
- Malay
- Malayalam
- Maltese
- Maori
- Marathi
- Mongolian
- Burmese
- Nepali
- Norwegian
- Pashto
- Persian
- Punjabi
- Serbian
- Sesotho
- Sinhala
- Slovak
- Slovenian
- Somali
- Samoan
- Scots Gaelic
- Shona
- Sindhi
- Sundanese
- Swahili
- Tajik
- Tamil
- Telugu
- Thai
- Ukrainian
- Urdu
- Uzbek
- Vietnamese
- Welsh
- Xhosa
- Yiddish
- Yoruba
- Zulu
- Kinyarwanda
- Tatar
- Oriya
- Turkmen
- Uyghur